Name | John Bowcott [1] | |
Born | 16 Nov 1778 [1] | |
|
||
Gender | Male | |
Reference Number | 5792 | |
Person ID | I5787 | Barney Nantucket Genealogy |
Last Modified | 3 Dec 1997 |
Father | James Bowcott | |
Mother | Charity Swain, b. 12 Aug 1749, d. 27 Sep 1824 (Age 75 years) | |
Married | Y [2] | |
Family ID | F2408 | Group Sheet | Family Chart |
Family | Anna Bunker, b. 02 Oct 1778, d. 1866 (Age 87 years) | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3824 | Group Sheet | Family Chart |
Sources |