Name | Susan Parker [1] | |
Born | 1820 [2] | |
|
||
Gender | Female | |
Reference Number | 5848 | |
Person ID | I5843 | Barney Nantucket Genealogy |
Last Modified | 22 Oct 1997 |
Father | Jonathan Parker, b. 26 Sep 1773, d. 16 Sep 1861 (Age 87 years) | |
Mother | Ruth Coffin, b. 07 Sep 1782, d. 22 Dec 1859 (Age 77 years) | |
Married | Y [3] | |
Family ID | F3346 | Group Sheet | Family Chart |
Family | Franklin Worth, b. 12 Jan 1812, d. 25 Mar 1892 (Age 80 years) | |||||||
Married | Y [4] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F3852 | Group Sheet | Family Chart |
Sources |