Name | Charles Easton [1] | |
Born | 1789 [2] | |
|
||
Gender | Male | |
Reference Number | 5918 | |
Died | 24 Apr 1870 [2] | |
Person ID | I5913 | Barney Nantucket Genealogy |
Last Modified | 4 Oct 1996 |
Father | William Easton, b. 14 Jun 1761, d. 15 Oct 1829 (Age 68 years) | |
Mother | Phebe Joy, b. 09 Jul 1762, d. 20 Jan 1842 (Age 79 years) | |
Married | 1784 [3] | |
|
||
Family ID | F317 | Group Sheet | Family Chart |
Family | Rachael Swain, Jun., b. 09 Feb 1799, d. 23 May 1861 (Age 62 years) | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F3890 | Group Sheet | Family Chart |
Sources |