Name | Eunice Smith [1] | |
Born | 11 Oct 1738 [2] | |
Gender | Female | |
Reference Number | 5958 | |
Died | 1810 [2] | |
|
||
Person ID | I5953 | Barney Nantucket Genealogy |
Last Modified | 5 Dec 1996 |
Father | Daniel Smith, d. 13 Mar 1765 | |
Mother | Abigail Coffin, b. 23 Jul 1719, d. 27 Jun 1801 (Age 81 years) | |
Married | 1737 [3] | |
|
||
Family ID | F3909 | Group Sheet | Family Chart |
Family | Owen Folger, b. 15 Dec 1736, d. 18 Aug 1821 (Age 84 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F559 | Group Sheet | Family Chart |
Sources |