Name | Silas Swain [1] | |
Born | 1775 [2] | |
|
||
Gender | Male | |
Reference Number | 599 | |
Died | 1810 [2] | |
|
||
Person ID | I598 | Barney Nantucket Genealogy |
Last Modified | 20 Aug 1997 |
Father | Tristram Swain, b. 24 Dec 1747, d. 17 Jan 1825 (Age 77 years) | |
Mother | Rachael Bunker, b. 04 Oct 1752, d. 16 Dec 1831 (Age 79 years) | |
Married | Y [3] | |
Family ID | F508 | Group Sheet | Family Chart |
Family | Lydia Allen, b. 19 Oct 1777, d. 23 Mar 1858 (Age 80 years) | |||||||||||
Married | 1799 [4] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F507 | Group Sheet | Family Chart |
Sources |