Name | Susan Macy [1] | |
Born | 22 Aug 1783 [2] | |
|
||
Gender | Female | |
Reference Number | 6090 | |
Died | 22 Apr 1824 [2] | |
Person ID | I6085 | Barney Nantucket Genealogy |
Last Modified | 4 Sep 1997 |
Father | Stephen Macy, b. 07 Oct 1761, d. 1825, Hayti ![]() | |
Mother | Phebe Swain, b. 22 Aug 1765, d. 16 Nov 1804 (Age 39 years) | |
Married | 1784 [3] | |
Family ID | F3973 | Group Sheet | Family Chart |
Family | Thomas Starbuck, b. 07 Mar 1784, d. 21 Jul 1823 (Age 39 years) | |||||||||||
Married | Y [4] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F3972 | Group Sheet | Family Chart |
Sources |
|