Name | Susan Brayton [1] | |
Born | 1823 [2] | |
|
||
Gender | Female | |
Reference Number | 6139 | |
Died | 26 Jun 1871 | Sonoma, Cal. ![]() |
|
||
Person ID | I6134 | Barney Nantucket Genealogy |
Last Modified | 5 Dec 1997 |
Father | George Brayton, b. 31 Aug 1800, d. 01 Dec 1827, New Bedford, MA ![]() | |
Mother | Hepsabeth Mitchell, b. 20 May 1804 | |
Married | Y [2] | |
Family ID | F3992 | Group Sheet | Family Chart |
Family | J. R. Snyder | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4000 | Group Sheet | Family Chart |
Sources |