Name | William Hussey [1] | |
|
||
Gender | Male | |
Reference Number | 6144 | |
Died | 06 Dec 1859 | N.B. ![]() |
|
||
Person ID | I6139 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Sylvanus Hussey, Jun., b. 20 Nov 1734, d. 1795, Lynn ![]() | |
Mother | Lydia Wing, d. 1807 | |
Married | Y [3] | |
|
||
Family ID | F4004 | Group Sheet | Family Chart |
Family 1 | Jane | |||||||||
Married | Y [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F975 | Group Sheet | Family Chart |
Family 2 | Hepsabeth Mitchell, b. 20 May 1804 | |
Married | Y [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3993 | Group Sheet | Family Chart |
Notes |
|
Sources |
|