Name | David Brayton [1] | |
|
||
Born | 01 Sep 1788 [1] | |
|
||
Gender | Male | |
Reference Number | 6252 | |
Died | 24 Jan 1850 [1] | |
Person ID | I6247 | Barney Nantucket Genealogy |
Last Modified | 5 Dec 1997 |
Father | John Brayton | |
Mother | Alice Easton | |
Married | Y [1] | |
Family ID | F4056 | Group Sheet | Family Chart |
Family | Eliza Folger, b. 05 Aug 1790, d. 03 Mar 1867, New Bedford, RI ![]() | |||||||||||
Married | 1811 [1] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F4055 | Group Sheet | Family Chart |
Sources |
|