Name | Simeon Brewer [1] | |
|
||
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 6326 | |
Died | 29 Sep 1855 | Worcester, MA ![]() |
|
||
Person ID | I6317 | Barney Nantucket Genealogy |
Last Modified | 28 Apr 1997 |
Family | Eunice Macy, b. 25 Sep 1785, d. 03 Dec 1861, Petersham, MA ![]() | |||||||||||||||||||||
Married | 1804 [1] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F3987 | Group Sheet | Family Chart |
Sources |