Name | Abner Briggs [1] | |
Born | 10 Aug 1739 [1] | |
|
||
Gender | Male | |
Reference Number | 6371 | |
Died | 1825 [1] | |
|
||
Person ID | I6362 | Barney Nantucket Genealogy |
Last Modified | 5 Dec 1997 |
Mother | Jedida Briggs, d. 02 Aug 1796 | |
Family ID | F4103 | Group Sheet | Family Chart |
Family 1 | Deborah Coffin, b. 18 Feb 1736, d. 13 Nov 1804 (Age 68 years) | |||||||||
Married | 1764 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F3907 | Group Sheet | Family Chart |
Family 2 | Mary Storer, b. 18 Apr 1749, d. 24 Apr 1821 (Age 72 years) | |
Married | Aft 1804 [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F4109 | Group Sheet | Family Chart |
Sources |
|