Name | Deborah Beard [1] | |
Born | 12 Mar 1783 [2] | |
|
||
Gender | Female | |
Reference Number | 6426 | |
Died | 06 Apr 1861 [3] | |
Person ID | I6417 | Barney Nantucket Genealogy |
Last Modified | 2 Sep 1997 |
Father | Matthew Beard, b. 22 Oct 1746, d. 16 Feb 1785 (Age 38 years) | |
Mother | Elizabeth Myrick, b. 17 Sep 1748, d. 23 Apr 1817 (Age 68 years) | |
Married | Y [2, 4] | |
Family ID | F4038 | Group Sheet | Family Chart |
Family 1 | Charles F. Hussey, b. 01 Aug 1775, d. 22 May 1858 (Age 82 years) | |
Married | Y [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4130 | Group Sheet | Family Chart |
Family 2 | Reuben Starbuck, b. 02 Oct 1773, d. 20 Oct 1824 (Age 51 years) | |
Married | Bef 1824 [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4131 | Group Sheet | Family Chart |
Sources |
|