Name | Mary [1] | |
Born | 26 Nov 1782 [2] | |
Gender | Female | |
Reference Number | 6511 | |
Died | 19 Feb 1864 [3] | |
|
||
Person ID | I6502 | Barney Nantucket Genealogy |
Last Modified | 17 Mar 1997 |
Family 1 | John Marshall, b. 27 Dec 1779 | |||||
Married | Bef 1804 [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F3070 | Group Sheet | Family Chart |
Family 2 | John Miller | |||||
Married | Bef 1814 [4] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4187 | Group Sheet | Family Chart |
Family 3 | John Gardner, b. 1783, d. 28 Feb 1874 (Age 91 years) | |||||||
Married | Abt 1819 [5] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F4188 | Group Sheet | Family Chart |
Sources |
|