Name | Samuel Gibbs [1] | |
Born | 1777 [2] | |
|
||
Gender | Male | |
Reference Number | 6515 | |
Person ID | I6506 | Barney Nantucket Genealogy |
Last Modified | 31 Jan 1997 |
Father | Samuel Gibbs, Sen. | |
Family ID | F1347 | Group Sheet | Family Chart |
Family | Mercy Nye, b. 05 Mar 17??, d. 06 Mar 1858 | |||||||||||||||||||
Married | Y [2] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F770 | Group Sheet | Family Chart |
Sources |