Name | Paul Gardner [1] | |
|
||
Born | 24 Nov 1781 [2] | |
Gender | Male | |
Reference Number | 6643 | |
Died | 03 May 1862 [2] | |
|
||
Person ID | I6634 | Barney Nantucket Genealogy |
Last Modified | 5 May 2011 |
Father | Isaac Gardner, b. 24 Dec 1760, d. 02 Dec 1843 (Age 82 years) | |
Mother | Eunice Macy, b. 30 Nov 1762, d. 13 Aug 1840 (Age 77 years) | |
Married | 1780 [3] | |
Family ID | F2429 | Group Sheet | Family Chart |
Family | Rebecca Folger, b. 27 Dec 1783 | |||||||||||||||||
Married | 1805 [4] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F4246 | Group Sheet | Family Chart |
Notes |
|
Sources |