Name | Anna Brock [1] | |
Born | 30 Aug 1743 [2] | |
|
||
Gender | Female | |
Reference Number | 6729 | |
Died | 31 Aug 1810 [2] | |
Person ID | I6720 | Barney Nantucket Genealogy |
Last Modified | 8 Dec 1997 |
Father | Thomas Brock, Jun., b. 25 Dec 1698, d. 29 Apr 1750 (Age 51 years) | |
Mother | Patience Gardner, b. 09 Jan 1705, d. 10 Jan 1792 (Age 87 years) | |
Married | EITHER 1724 OR 1725 [2] | |
Family ID | F4280 | Group Sheet | Family Chart |
Family | Francis Brown, Jun., b. 12 May 1745, d. 20 Jan 1825 (Age 79 years) | |||||
Married | Y [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F2946 | Group Sheet | Family Chart |
Sources |