Name | Josiah Coffin [1] | |
|
||
Suffix | Jun. (Esq.) | |
Born | 28 Aug 1728 [2] | |
Gender | Male | |
Reference Number | 6743 | |
Died | 31 Aug 1811 [3] | |
Person ID | I6734 | Barney Nantucket Genealogy |
Last Modified | 14 Nov 1997 |
Father | Josiah (called Major) Coffin, b. 28 Jul 1698, d. 15 Jan 1780 (Age 81 years) | |
Mother | Elizabeth Coffin, b. 1703, d. 1774 (Age 71 years) | |
Married | 1720 [2] | |
Family ID | F1640 | Group Sheet | Family Chart |
Family 1 | Judith Coffin, b. 04 Mar 1733, d. 03 May 1765 (Age 32 years) | |||||||
Married | 1750 [4] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F4302 | Group Sheet | Family Chart |
Family 2 | Priscilla Woodbury, d. 02 Mar 1800 | |
Married | Aft 1765 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4303 | Group Sheet | Family Chart |
Family 3 | Elizabeth Calif, Jun., b. 10 Feb 1736, d. 19 Oct 1822 (Age 86 years) | |
Married | Aft 1800 [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4304 | Group Sheet | Family Chart |
Sources |
|