Name | Ruth Coffin [1] | |
Born | 04 Nov 1725 [2] | |
|
||
Gender | Female | |
Reference Number | 6752 | |
Died | 10 Sep 1797 [2] | |
Person ID | I6743 | Barney Nantucket Genealogy |
Last Modified | 17 Jan 1996 |
Father | Josiah (called Major) Coffin, b. 28 Jul 1698, d. 15 Jan 1780 (Age 81 years) | |
Mother | Elizabeth Coffin, b. 1703, d. 1774 (Age 71 years) | |
Married | 1720 [3] | |
Family ID | F1640 | Group Sheet | Family Chart |
Family | Samuel Calder, d. 05 Aug 1776 | |||||||||||||||||||
Married | 1752 [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F4308 | Group Sheet | Family Chart |
Sources |