Name | Alfred Folger [1] | |
Born | 10 Apr 1793 [2] | |
|
||
Gender | Male | |
Reference Number | 694 | |
Died | 26 Jan 1878 [3] | |
Person ID | I693 | Barney Nantucket Genealogy |
Last Modified | 22 May 1997 |
Father | Charles Folger, b. 26 Dec 1753, d. 04 Sep 1818 (Age 64 years) | |
Mother | Lydia Coleman, b. 04 Dec 1757, d. 29 Aug 1833 (Age 75 years) | |
Married | 1778 [4] | |
|
||
Family ID | F301 | Group Sheet | Family Chart |
Family 1 | Lydia Bunker, b. 10 Sep 1795, d. 19 Oct 1844 (Age 49 years) | |||||||||||||||||||||||||||
Married | Abt 1816 [5] | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||||||
Family ID | F592 | Group Sheet | Family Chart |
Family 2 | Mary F. Mooers, b. 13 Jul 1805 | |||
Married | Aft 1844 [6] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F561 | Group Sheet | Family Chart |
Sources |
|