Name | George Brock [1] | |
Born | 05 Oct 1798 [2] | |
Gender | Male | |
Reference Number | 6981 | |
Died | 1851 [1] | |
|
||
Person ID | I6971 | Barney Nantucket Genealogy |
Last Modified | 8 Dec 1997 |
Father | Andrew Brock, b. 07 Jul 1772, d. 17 Mar 1860 (Age 87 years) | |
Mother | Abigail Hussey, b. 1774, d. 17 Sep 1801 (Age 27 years) | |
Married | 1794 [3] | |
|
||
Family ID | F4314 | Group Sheet | Family Chart |
Family | Susan Plaskett, b. 01 Jun 1803, d. 18 Nov 1876 (Age 73 years) | |||||
Married | Y [4] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4440 | Group Sheet | Family Chart |
Sources |