Name | Susan Crosby [1] | |
Born | 27 Jan 1805 [2] | |
Gender | Female | |
Reference Number | 700 | |
Died | 03 Feb 1897 [2] | |
Person ID | I699 | Barney Nantucket Genealogy |
Last Modified | 6 May 1997 |
Father | Marshall Crosby, b. 20 Aug 1780, d. 19 Jan 1861 (Age 80 years) | |
Mother | Nancy Bunker, b. 30 Dec 1787, d. 02 Dec 1841 (Age 53 years) | |
Family ID | F598 | Group Sheet | Family Chart |
Family | Gardner Lamb, b. 04 Jul 1802 | |||||||||||
Married | Y [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F596 | Group Sheet | Family Chart |
Sources |