Name | Elizabeth Mitchell | |
|
||
Born | 20 May 1732 [1] | |
Gender | Female | |
Died | 29 Mar 1761 [2] | |
Person ID | I73 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Richard Mitchell, d. 05 Oct 1787 | |
Mother | Mary Starbuck, b. 1715, d. 24 Oct 1780 (Age 65 years) | |
Married | Abt 1731 [3] | |
Family ID | F68 | Group Sheet | Family Chart |
Family | Josiah Barker, b. 17 Jul 1728, d. 23 Jul 1803 (Age 75 years) | |||||
Married | Y [2] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F59 | Group Sheet | Family Chart |
Sources |