Name | Orange Rogers [1] | |
|
||
Gender | Female | |
Reference Number | 7349 | |
Person ID | I7341 | Barney Nantucket Genealogy |
Last Modified | 27 Sep 1995 |
Father | William Rogers | |
Mother | Martha Barnard, d. 23 Jan 1718 | |
Married | Y [2] | |
Family ID | F1105 | Group Sheet | Family Chart |
Family 1 | Nicholas Cartwright, d. 10 Jul 1706 | |||||||||||
Married | Y [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F4641 | Group Sheet | Family Chart |
Family 2 | Morris Farris | |
Married | Y [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4643 | Group Sheet | Family Chart |
Sources |