Name | Richard Macy [1] | |
Born | 1689 [2] | |
|
||
Gender | Male | |
Reference Number | 7368 | |
Died | 25 Dec 1779 [3] | |
Person ID | I7360 | Barney Nantucket Genealogy |
Last Modified | 18 Jul 1997 |
Father | John Macy, b. 1655, d. 1691 (Age 36 years) | |
Mother | Deborah Gardner, b. 12 Feb 1658, d. 02 Feb 1712 (Age 53 years) | |
Married | 1676 [4] | |
Family ID | F1110 | Group Sheet | Family Chart |
Family 1 | Deborah Pinkham, b. 28 Dec 1694, d. 10 Dec 1767 (Age 72 years) | |||||||||||||||||||||||||
Married | 1711 [5] | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||||
Family ID | F480 | Group Sheet | Family Chart |
Family 2 | Alice Paddack, d. 1783 | |
Married | 1769 [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3142 | Group Sheet | Family Chart |
Sources |
|