Name | Anna Pinkham [1] | |
Gender | Female | |
Illness | 19 Dec 1778 [2] | |
|
||
Reference Number | 7378 | |
Died | 19 Dec 1778 [3] | |
|
||
Person ID | I7370 | Barney Nantucket Genealogy |
Last Modified | 8 Dec 1997 |
Father | Zephaniah Pinkham, d. 1772 | |
Mother | Sarah Maxey, d. 19 Dec 1778 | |
Married | EITHER 1743 OR 1744 [4] | |
Family ID | F4657 | Group Sheet | Family Chart |
Family | Francis Brown, Jun., b. 12 May 1745, d. 20 Jan 1825 (Age 79 years) | |||||||
Married | Y [3] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F4656 | Group Sheet | Family Chart |
Sources |