Name | Susan Allen [1] | |
Born | 29 Sep 1798 [1] | |
Gender | Female | |
Reference Number | 739 | |
Died | 10 May 1836 [2] | |
|
||
Person ID | I738 | Barney Nantucket Genealogy |
Last Modified | 19 Jun 1997 |
Father | Joseph Allen, b. 13 Jul 1773, d. 01 May 1856 (Age 82 years) | |
Mother | Abigail Coffin, b. 23 Nov 1775, d. 29 Oct 1862 (Age 86 years) | |
Married | Y [1] | |
Family ID | F502 | Group Sheet | Family Chart |
Family 1 | Charles Mitchell, b. 27 Jan 1786, d. 09 Nov 1858 (Age 72 years) | |||||
Married | Aft 1831 [3] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F612 | Group Sheet | Family Chart |
Family 2 | Edward J. Gardner, b. 21 Mar 1794, d. 22 Jan 1831 (Age 36 years) | |||||
Married | Y [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F613 | Group Sheet | Family Chart |
Sources |