Name | Daniel Bunker [1] | |
Born | 1696 [2] | |
|
||
Gender | Male | |
Reference Number | 7419 | |
Died | 05 Oct 1746 | Hudson ![]() |
|
||
Person ID | I7409 | Barney Nantucket Genealogy |
Last Modified | 14 Aug 1995 |
Father | George Bunker, b. 1671, d. 24 Oct 1744 (Age 73 years) | |
Mother | Deborah Coffin, b. 1676, d. 08 Oct 1767 (Age 91 years) | |
Married | 1695 | |
Family ID | F4287 | Group Sheet | Family Chart |
Family 1 | Priscilla Swain, d. 12 Sep 1737 | |||||||||
Married | 1717 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F4647 | Group Sheet | Family Chart |
Family 2 | Margaret Coffin | |||
Married | 1741 | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F4673 | Group Sheet | Family Chart |
Sources |