Name | Priscilla Swain [1] | |
Gender | Female | |
Reference Number | 7420 | |
Died | 12 Sep 1737 [2] | |
Person ID | I7410 | Barney Nantucket Genealogy |
Last Modified | 7 Aug 1995 |
Father | John Swain, Jun., b. 1664, d. 29 Nov 1738 (Age 74 years) | |
Mother | Experience Folger, b. 1661, d. 04 Jun 1739 (Age 78 years) | |
Married | Y [3] | |
Family ID | F485 | Group Sheet | Family Chart |
Family | Daniel Bunker, b. 1696, d. 05 Oct 1746, Hudson ![]() | |||||||||
Married | 1717 [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F4647 | Group Sheet | Family Chart |
Sources |