Name | Eliza Brown [1] | |
Gender | Female | |
Reference Number | 7474 | |
Person ID | I7468 | Barney Nantucket Genealogy |
Last Modified | 8 Dec 1997 |
Father | John Brown, b. 27 Jun 1766, d. 23 Nov 1850, Glens' Falls, N.Y. ![]() | |
Mother | Deborah Myrick, d. 09 Jun 1840 | |
Married | 1789 [2] | |
Family ID | F4672 | Group Sheet | Family Chart |
Family | Herman Gardner | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F4698 | Group Sheet | Family Chart |
Sources |