Name | Gayer Gardner [1] | |
Born | 16 Mar 1750 [2] | |
|
||
Gender | Male | |
Reference Number | 7497 | |
Person ID | I7491 | Barney Nantucket Genealogy |
Last Modified | 14 Nov 1997 |
Father | Bethuel Gardner, d. 11 Oct 1787 | |
Mother | Catharine Coffin, b. 1715, d. 14 Oct 1798 (Age 83 years) | |
Married | EITHER 1735 OR 1736 [3] | |
|
||
Family ID | F1905 | Group Sheet | Family Chart |
Family | Matilda Gardner | |||
Married | Y [3] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F4714 | Group Sheet | Family Chart |
Sources |