Name | Caleb Gardner [1] | |
Gender | Male | |
Reference Number | 7509 | |
Died | 05 Jun 1791 [2] | |
Person ID | I7503 | Barney Nantucket Genealogy |
Last Modified | 14 Nov 1997 |
Father | Joseph Gardner, b. 1677, d. 29 Jul 1747 (Age 70 years) | |
Mother | Ruth Coffin, d. 28 May 1748 | |
Married | Y [3] | |
Family ID | F1416 | Group Sheet | Family Chart |
Family 1 | Thankful Clark, b. 17 May 1728, d. 07 Jan 1804 (Age 75 years) | |||||||||||
Married | 1754 [4] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F644 | Group Sheet | Family Chart |
Family 2 | Abigail Gardner, b. 02 Nov 1726, d. 15 Jan 1752 (Age 25 years) | |||||||||||
Married | Y [5] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F3513 | Group Sheet | Family Chart |
Sources |
|