Name | Ann Wit [1] | |
Gender | Female | |
Event-Misc |
|
|
Reference Number | 7512 | |
Died | EITHER 17 Mar 1701 OR 1702 [1, 3] | |
|
||
Person ID | I7506 | Barney Nantucket Genealogy |
Last Modified | 12 Feb 1998 |
Father | Jonathan Wit, d. 02 Dec 1675 | |
Mother | Sarah | |
Married | Y [2] | |
Family ID | F4722 | Group Sheet | Family Chart |
Family | Jacob Barney, Jr. | |||
Married | 26 May 1660 [4] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F3222 | Group Sheet | Family Chart |
Sources |
|