Name | Charles Gardner [1] | |
Born | 12 Feb 1796 [2] | |
|
||
Gender | Male | |
Reference Number | 7519 | |
Died | 14 Oct 1878 [2] | |
|
||
Person ID | I7512 | Barney Nantucket Genealogy |
Last Modified | 24 Feb 1997 |
Father | Peleg Gardner, d. 1809, Maine ![]() | |
Mother | Hepsabeth Aldridge, b. 21 Jan 1759, d. 19 May 1798 (Age 39 years) | |
Married | Abt 1789 [3] | |
|
||
Family ID | F287 | Group Sheet | Family Chart |
Family | Avis Macy, b. 01 Jun 1808 | |||||
Married | Y [4] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4725 | Group Sheet | Family Chart |
Notes |
|
Sources |
|