Name | Charlotte Brown [1] | |
Born | 16 Nov 1821 [1] | |
|
||
Gender | Female | |
Reference Number | 7586 | |
Died | 25 Jan 1892 [1] | |
Person ID | I7579 | Barney Nantucket Genealogy |
Last Modified | 12 Nov 1996 |
Father | George Brown, b. 08 Nov 1787, d. 24 Dec 1873 (Age 86 years) | |
Mother | Lydia Folger, b. 08 Aug 1790, d. 13 Jan 1887 (Age 96 years) | |
Married | 1811 [1] | |
|
||
Family ID | F4693 | Group Sheet | Family Chart |
Family | William FitzGerald, Jun., b. 1817, d. 09 Oct 1901 (Age 84 years) | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F2933 | Group Sheet | Family Chart |
Sources |
|