Name | Uriah Gardner Tuck [1] | |
Born | 04 Oct 1807 [1] | |
|
||
Gender | Male | |
Reference Number | 761 | |
Died | 10 Jun 1883 | Cal. ![]() |
Person ID | I760 | Barney Nantucket Genealogy |
Last Modified | 9 Oct 1997 |
Father | Samuel J. Tuck, b. 04 May 1767, d. 01 Jan 1856 (Age 88 years) | |
Mother | Judith Gardner, b. 21 Jun 1773, d. 08 Jan 1845 (Age 71 years) | |
Married | 22 Nov 1791 [2] | |
Family ID | F639 | Group Sheet | Family Chart |
Family 1 | Mary Allen, b. 15 Feb 1814, d. 19 Sep 1855 (Age 41 years) | |||||||||||
Married | 1834 [3] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F636 | Group Sheet | Family Chart |
Family 2 | Harriett Coffin, b. 1818, d. 1866 (Age 48 years) | |
Married | 1858 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F638 | Group Sheet | Family Chart |
Sources |