Name | Mary Macy [1] | |
Born | 04 Dec 1648 [2] | |
|
||
Gender | Female | |
Reference Number | 7704 | |
Died | 10 Mar 1729 [3] | |
Person ID | I7697 | Barney Nantucket Genealogy |
Last Modified | 16 Apr 1997 |
Father | Thomas Macy, b. 1598, d. 19 Apr 1682 (Age 84 years) | |
Mother | Sarah Hopcott, d. 1706 | |
Family ID | F1111 | Group Sheet | Family Chart |
Family | William Bunker, b. 1648, d. 06 Jun 1712 (Age 64 years) | |||||||||||||||||||||||||||
Married | 1669 [4] | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||||||
Family ID | F348 | Group Sheet | Family Chart |
Sources |