Name | Nathaniel Starbuck [1] | |
|
||
Born | 17 Nov 1777 [2] | |
|
||
Gender | Male | |
Reference Number | 7744 | |
Died | 14 Oct 1864 [3] | |
|
||
Person ID | I7737 | Barney Nantucket Genealogy |
Last Modified | 28 Aug 1997 |
Father | Benjamin Starbuck, Jun., b. 05 Dec 1731, d. 1811, Easton, N.Y. ![]() | |
Mother | Hepsabeth Bunker, d. 1784, Hudson ![]() | |
Married | Y [4] | |
|
||
Family ID | F321 | Group Sheet | Family Chart |
Family 1 | Mabel Jennings | |||||||||
Married | Y [3] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F4822 | Group Sheet | Family Chart |
Family 2 | Merab Bunker, d. 01 Aug 1849, Troy, N.Y. ![]() | |||||
Married | Y [3] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4823 | Group Sheet | Family Chart |
Family 3 | Lydia Bunker, b. 09 Sep 1782, d. 17 Jun 1853 (Age 70 years) | |
Married | Y [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4824 | Group Sheet | Family Chart |
Notes |
|
Sources |
|