Name | Samuel Brown [1] | |
Born | 07 Feb 1800 [2] | |
|
||
Gender | Male | |
Reference Number | 7779 | |
Person ID | I7772 | Barney Nantucket Genealogy |
Last Modified | 14 Feb 1997 |
Father | John Brown, b. 27 Jun 1767, d. 12 Apr 1837 (Age 69 years) | |
Mother | Deborah Ellis, b. 13 Jul 1774, d. 18 Aug 1853 (Age 79 years) | |
Married | 1799 [1] | |
Family ID | F4840 | Group Sheet | Family Chart |
Family | Rebecca Folger, b. 29 Aug 1800, d. 28 Nov 1864, Portland, ME ![]() | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F4841 | Group Sheet | Family Chart |
Sources |