Name | Mary B. Crosby [1] | |
Born | 1812 [2] | |
Gender | Female | |
Reference Number | 7787 | |
Died | 31 Oct 1892 [1] | |
Person ID | I7780 | Barney Nantucket Genealogy |
Last Modified | 5 Jan 1998 |
Father | Marshall Crosby, b. 20 Aug 1780, d. 19 Jan 1861 (Age 80 years) | |
Mother | Nancy Bunker, b. 30 Dec 1787, d. 02 Dec 1841 (Age 53 years) | |
Family ID | F598 | Group Sheet | Family Chart |
Family 1 | John J. Brown, b. 13 Sep 1808, d. 09 Jun 1840 (Age 31 years) | |||||
Married | 1835 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4848 | Group Sheet | Family Chart |
Family 2 | Thomas Brown, b. 1815, d. 13 Mar 1892 (Age 77 years) | |||||
Married | 1842 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4849 | Group Sheet | Family Chart |
Sources |