Name | Thomas Brown [1] | |
Born | 1815 [1] | |
|
||
Gender | Male | |
Reference Number | 7790 | |
Died | 13 Mar 1892 [1] | |
Person ID | I7783 | Barney Nantucket Genealogy |
Last Modified | 5 Jan 1998 |
Father | John Brown, b. 27 Jun 1767, d. 12 Apr 1837 (Age 69 years) | |
Mother | Deborah Ellis, b. 13 Jul 1774, d. 18 Aug 1853 (Age 79 years) | |
Married | 1799 [1] | |
Family ID | F4840 | Group Sheet | Family Chart |
Family | Mary B. Crosby, b. 1812, d. 31 Oct 1892 (Age 80 years) | |||||
Married | 1842 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4849 | Group Sheet | Family Chart |
Sources |
|