Name | Bethiah Jenkins [1] | |
Born | 1719 [1] | |
|
||
Gender | Female | |
Reference Number | 7866 | |
Died | 11 Feb 1749 [1] | |
Person ID | I7859 | Barney Nantucket Genealogy |
Last Modified | 14 Apr 1997 |
Father | Matthew Jenkins, d. 10 Nov 1755 | |
Mother | Mary Gardner, b. EITHER 26 Dec 1686 OR 1687, d. 14 Apr 1761 (Age ~ 74 years) | |
Married | 1706 [2] | |
Family ID | F1313 | Group Sheet | Family Chart |
Family | James Bunker | |||||||||||
Married | Y [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F1656 | Group Sheet | Family Chart |
Sources |