Name | James Gardner [1] | |
Born | 19 May 1664 [2] | |
|
||
Gender | Male | |
Reference Number | 7871 | |
Died | 01 Apr 1723 [3] | |
Person ID | I7864 | Barney Nantucket Genealogy |
Last Modified | 17 Nov 1997 |
Father | Richard Gardner, b. 1626, d. 23 Jan 1688 (Age 62 years) | |
Mother | Sarah Shattuck, b. 1632, d. 1724 (Age 92 years) | |
Married | 1652 [4] | |
Family ID | F1113 | Group Sheet | Family Chart |
Family 1 | Mary Starbuck, b. 30 Mar 1663, d. 1696 (Age 32 years) | |||||||||||||
Married | Y [5] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F3198 | Group Sheet | Family Chart |
Family 2 | Rachael Gardner, b. 03 Aug 1662 | |||
Married | Aft 1696 [3] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F4633 | Group Sheet | Family Chart |
Family 3 | Patience Folger Harker, d. EITHER 1717 OR 1718 | |
Married | Y [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4893 | Group Sheet | Family Chart |
Family 4 | Mary Coffin, b. 18 Apr 1665, d. 01 Feb 1741 (Age 75 years) | |
Married | Aft 1717 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4638 | Group Sheet | Family Chart |
Sources |
|