Name | Mary Starbuck [1] | |
Born | 30 Mar 1663 [2] | |
|
||
Gender | Female | |
Reference Number | 7872 | |
Died | 1696 [2] | |
Person ID | I7865 | Barney Nantucket Genealogy |
Last Modified | 17 Nov 1997 |
Father | Nathaniel Starbuck, b. 1636, d. 06 Jun 1719 (Age 83 years) | |
Mother | Mary Coffin, b. 1645, d. 13 Sep 1717 (Age 72 years) | |
Married | 1662 | Newburyport ![]() |
Family ID | F415 | Group Sheet | Family Chart |
Family | James Gardner, b. 19 May 1664, d. 01 Apr 1723 (Age 58 years) | |||||||||||||
Married | Y [4] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F3198 | Group Sheet | Family Chart |
Sources |