Name | Naomi Bunker [1] | |
Born | 1709 [2] | |
|
||
Gender | Female | |
Reference Number | 7963 | |
Died | 31 May 1792 [1] | |
Person ID | I7956 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Jabez Bunker, b. 1678, d. May 1750 (Age 72 years) | |
Mother | Hannah Gardner, b. 05 Jun 1686, d. 25 Mar 1773 (Age 86 years) | |
Married | Y [3] | |
Family ID | F446 | Group Sheet | Family Chart |
Family | Eliphalet Paddack, d. 14 Mar 1773 | |||||||||||||||||
Married | Y [4] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F1966 | Group Sheet | Family Chart |
Sources |