Name | Hannah Bunker [1] | |
Born | 1722 [1] | |
|
||
Gender | Female | |
Reference Number | 7968 | |
Died | 24 Sep 1806 [1] | |
Person ID | I7961 | Barney Nantucket Genealogy |
Last Modified | 19 Jan 1996 |
Father | Jabez Bunker, b. 1678, d. May 1750 (Age 72 years) | |
Mother | Hannah Gardner, b. 05 Jun 1686, d. 25 Mar 1773 (Age 86 years) | |
Married | Y [2] | |
Family ID | F446 | Group Sheet | Family Chart |
Family | Benjamin Coffin, b. 16 Nov 1718, d. 28 Dec 1793 (Age 75 years) | |
Married | Aft 1764 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4941 | Group Sheet | Family Chart |
Sources |