Name | Peter Bunker [1] | |
Born | 1725 [1] | |
|
||
Gender | Male | |
Reference Number | 7969 | |
Died | 1755 [1] | |
|
||
Person ID | I7962 | Barney Nantucket Genealogy |
Last Modified | 23 Jan 1997 |
Father | Jabez Bunker, b. 1678, d. May 1750 (Age 72 years) | |
Mother | Hannah Gardner, b. 05 Jun 1686, d. 25 Mar 1773 (Age 86 years) | |
Married | Y [2] | |
Family ID | F446 | Group Sheet | Family Chart |
Family | Judith Gardner, b. 1726, d. 30 Aug 1758 (Age 32 years) | |||||
Married | 1748 [3] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4942 | Group Sheet | Family Chart |
Sources |