Name | Daniel Paddack [1] | |
Born | 09 Dec 1707 [2] | |
Gender | Male | |
Reference Number | 8012 | |
Died | 1743 [3] | |
|
||
Person ID | I8005 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Nathaniel Paddack, b. 1677, d. 17 Sep 1756 (Age 79 years) | |
Mother | Ann Bunker, b. 1686, d. 18 Jan 1767 (Age 81 years) | |
Married | 1706 | |
Family ID | F88 | Group Sheet | Family Chart |
Family | Susanna Gorham, b. 10 Aug 1705, d. 13 Jul 1777 (Age 71 years) | |||||||||||||||
Married | Y [3] | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F1642 | Group Sheet | Family Chart |
Sources |