Name | Deborah Gorham [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Reference Number | 8099 | |
Died | 25 Sep 1772 [2] | |
Person ID | I8091 | Barney Nantucket Genealogy |
Last Modified | 13 Feb 1997 |
Father | Joseph Gorham, b. 26 Aug 1713, d. Abt 1760 (Age 46 years) | |
Mother | Abigail Lovell | |
Married | 1737 [3] | |
Family ID | F4996 | Group Sheet | Family Chart |
Family | Peleg Bunker, b. 17 Dec 1748, d. 14 Feb 1806, France ![]() | |
Married | Aft 1770 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4984 | Group Sheet | Family Chart |
Sources |