Name | Joseph Gorham [1] | |
Born | 26 Aug 1713 [2] | |
|
||
Gender | Male | |
Reference Number | 8100 | |
Died | Abt 1760 [3] | |
Person ID | I8092 | Barney Nantucket Genealogy |
Last Modified | 13 Feb 1997 |
Father | John Gorham, 3rd | |
Family ID | F4997 | Group Sheet | Family Chart |
Family | Abigail Lovell | |||||||||||||
Married | 1737 [3] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F4996 | Group Sheet | Family Chart |
Notes |
|
Sources |