Name | Eunice Jenkins [1] | |
Born | 20 Jul 1736 [2] | |
|
||
Gender | Female | |
Reference Number | 8133 | |
Person ID | I8125 | Barney Nantucket Genealogy |
Last Modified | 23 Jul 1997 |
Father | Peter Jenkins, b. 1710, d. 28 May 1790 (Age 80 years) | |
Mother | Abigail Gardner, b. 11 Dec 1714, d. 28 Jan 1769 (Age 54 years) | |
Married | Y [3] | |
|
||
Family ID | F1728 | Group Sheet | Family Chart |
Family | Daniel Pinkham, b. 10 Nov 1735, d. 25 May 1806 (Age 70 years) | |||||||||||||||||||
Married | 1755 [4] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F2528 | Group Sheet | Family Chart |
Notes |
|
Sources |
|